Stainless Steel Welded Pipes and Tubes
- Tel: 0086-21-53021748
- E-mail: export@shdreamax.com
-
Price Term: EX WORK, FOB, CFR, CIF
Payment Term: T/T, L/C
Delivery: 30-45 days
MOQ: 0.5 ton
Description
Available Standard:
ASTM A312 Austenitic Stainless Steel Pipes for high-temperature and general corrosive service.
ASTM A778 for Welded, Unannealed Austenitic Stainless Steel Pipes
ASTM A269 Austenitic Stainless Steel Tubes for General Service
ASTM A249 for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes
ASTM A270 for Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubes
ASTM A554 for welded stainless mechanical tubes
DIN11851 for Stainless Steel Sanitary Tubes
Size: OD 6-610mm x WT 0.6~10mm
Length: 1-12m or as customer's request
Grade: TP304, 304L, 316, 316L, 321, 310S, 201, 202, 430 etc.
Surface treatment: Industrial tubes Annealed and pickled, Ornamental and Sanitary tubes polished 180 grit, 240 grit, 400 grit, 600 grit
Marking on tube: Standard, grade, size, heat number or as customer's request
Application: Chemical, Petrochemical, Sanitary use, Construction for building, ornamental tubing etc.
Packing: Sea worthy bundle, steel crates or plywood cases
ASTM A312 Austenitic Stainless Steel Pipes for high-temperature and general corrosive service.
ASTM A778 for Welded, Unannealed Austenitic Stainless Steel Pipes
ASTM A269 Austenitic Stainless Steel Tubes for General Service
ASTM A249 for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes
ASTM A270 for Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubes
ASTM A554 for welded stainless mechanical tubes
DIN11851 for Stainless Steel Sanitary Tubes
Size: OD 6-610mm x WT 0.6~10mm
Length: 1-12m or as customer's request
Grade: TP304, 304L, 316, 316L, 321, 310S, 201, 202, 430 etc.
Surface treatment: Industrial tubes Annealed and pickled, Ornamental and Sanitary tubes polished 180 grit, 240 grit, 400 grit, 600 grit
Marking on tube: Standard, grade, size, heat number or as customer's request
Application: Chemical, Petrochemical, Sanitary use, Construction for building, ornamental tubing etc.
Packing: Sea worthy bundle, steel crates or plywood cases
ASTM A312 Welded Pipe Schedule
Nominal Diameter | Outside Diameter | sch. 5 S | sch. 10 S | sch. 40 S | ||||
NB | Inch | mm | mm | Kg/m | mm | Kg/m | mm | Kg/m |
8 | 1/4 | 13,72 | - | - | 1,65 | 0,49 | 2,24 | 0,63 |
10 | 3/8 | 17,15 | - | - | 1,65 | 0,63 | 2,31 | 0,84 |
15 | 1/2 | 21,34 | 1,65 | 0,80 | 2,11 | 1,00 | 2,77 | 1,27 |
20 | 3/4 | 26,67 | 1,65 | 1,02 | 2,11 | 1,28 | 2,87 | 1,68 |
25 | 1 | 33,40 | 1,65 | 1,29 | 2,77 | 2,09 | 3,38 | 2,50 |
32 | 1 1/4 | 42,16 | 1,65 | 1,65 | 2,77 | 2,69 | 3,56 | 3,38 |
40 | 1 1/2 | 48,26 | 1,65 | 1,90 | 2,77 | 3,10 | 3,68 | 4,05 |
50 | 2 | 60,33 | 1,65 | 2,39 | 2,77 | 3,93 | 3,91 | 5,44 |
65 | 2 1/2 | 73,03 | 2,11 | 3,68 | 3,05 | 5,26 | 5,16 | 8,62 |
80 | 3 | 88,90 | 2,11 | 4,51 | 3,05 | 6,45 | 5,49 | 11,27 |
90 | 3 1/2 | 101,60 | 2,11 | 5,17 | 3,05 | 7,40 | 5,74 | 13,56 |
100 | 4 | 114,30 | 2,11 | 5,83 | 3,05 | 8,35 | 6,02 | 16,06 |
125 | 5 | 141,30 | 2,77 | 9,45 | 3,40 | 11,56 | 6,55 | 21,76 |
150 | 6 | 168,28 | 2,77 | 11,29 | 3,40 | 13,82 | 7,11 | 28,23 |
200 | 8 | 219,08 | 2,77 | 14,75 | 3,76 | 19,94 | 8,18 | 42,49 |
250 | 10 | 273,05 | 3,40 | 22,61 | 4,19 | 27,83 | 9,27 | 60,24 |
300 | 12 | 323,85 | 3,96 | 31,22 | 4,57 | 36,02 | 9,53 | 73,76 |
Specification
ASTM A554 Round Tube Specification (mm)
ASTM A554 Square Tube Specification (mm)
ASTM A270 Available Specification
DIN11850 Available Specification
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 3 | |
9 | ● | ● | ● | ● | ● | ● | ||||||
9.5 | ● | ● | ● | ● | ● | ● | ● | |||||
12.7 | ● | ● | ● | ● | ● | ● | ● | ● | ||||
15.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
19 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
22 | ● | ● | ● | ● | ● | ● | ● | ● | ||||
25 | ● | ● | ● | ● | ● | ● | ● | ● | ||||
31.8 | ● | ● | ● | ● | ● | ● | ||||||
38 | ● | ● | ● | ● | ● | ● | ● | |||||
50.8 | ● | ● | ● | ● | ● | ● | ||||||
63 | ● | ● | ● | ● | ● | ● | ||||||
76 | ● | ● | ● | ● | ● | |||||||
88.9 | ● | ● | ● | ● | ||||||||
101.6 | ● | ● | ● |
ASTM A554 Square Tube Specification (mm)
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | |
12.7x12.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
15x15 | ● | ● | ● | ● | ● | ● | ● | ● | |||
15.9x15.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
19x19 | ● | ● | ● | ● | ● | ● | ● | ● | |||
25x25 | ● | ● | ● | ● | ● | ● | |||||
30x30 | ● | ● | ● | ● | ● | ● | |||||
38x38 | ● | ● | ● | ● | ● | ● | |||||
50x50 | ● | ● | ● | ● | ● | ||||||
20x10 | ● | ● | ● | ● | ● | ● | ● | ● | |||
25x13 | ● | ● | ● | ● | ● | ● | ● | ● | |||
32x16 | ● | ● | ● | ● | ● | ● | |||||
38x25 | ● | ● | ● | ● | ● | ● | |||||
50x25 | ● | ● | ● | ● | ● | ||||||
70x30 | ● | ● | ● | ● | |||||||
75x45 | ● | ● | ● |
ASTM A270 Available Specification
Outside Diameter | Thickness(mm) | |||||
(inch) | (mm) | 1.2 | 1.5 | 1.65 | 2 | 3 |
1' | 25.4 | ● | ● | ● | ● | |
1 1/4' | 31.8 | ● | ● | ● | ● | ● |
1 1/2' | 38.1 | ● | ● | ● | ● | ● |
2' | 50.8 | ● | ● | ● | ● | ● |
2 1/2 ' | 63.5 | ● | ● | ● | ● | ● |
3' | 76.2 | ● | ● | ● | ● | ● |
3 1/2' | 88.9 | ● | ● | ● | ● | ● |
4' | 101.6 | ● | ● | ● | ● | ● |
5' | 127 | ● | ● | ● | ● | ● |
6' | 152.4 | ● | ● | ● | ● |
DIN11850 Available Specification
Outside Diameter (mm) | Thickness(mm) | |
DIN | O.D | |
15 | 18 | 1.5 |
20 | 22 | 1.5 |
25 | 28 | 1.5 |
32 | 34 | 1.5 |
40 | 40 | 1.5 |
50 | 52 | 1.5 |
65 | 70 | 2 |
80 | 85 | 2 |
100 | 104 | 2 |
125 | 129 | 2 |
150 | 154 | 2 |
200 | 204 | 2 |
More Images
Packaging and Shipping
Favorable Comments
1
Shanghai Dreamax Industrial Co., Ltd is the world solution expert for valves, fittings and tubes.
In some degree, overseas purchase means higher risk. A great part of our job is to reduce this risk to minimum level. We insist on achieving the goal of no complain, avoid your trouble caused by the quality issues.
We supply 2 years’ quality guarantee for all the products.
For more information to choose us, pls visit WHY US.
Contact us now: export@sinobasemetal.com