Stainless Steel Seamless Pipes and Tubes
- Tel: 0086-21-53021748
- E-mail: export@shdreamax.com
-
Price Term: EX WORK, FOB, CFR, CIF
Payment Term: T/T, L/C
Delivery: 30-45 days
MOQ: 0.5 ton
Description
Available Standard:
ASTM A312 Austenitic Stainless Steel Pipes for high-temperature and general corrosive service.
ASTM A213 for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
ASTM A269 Austenitic Stainless Steel Tubes for General Service
ASTM A270 for Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubes
Size:
OD: 1/8"-36", 6mm-900mm
WT: SCH10S,SCH40S,SCH80S,SCH160S, 1mm-60mm
Length: 1-12m or as customer's request
Grade: TP304,TP304L,TP304H,TP316,TP316L,TP316Ti,TP309,TP310S,TP321
Surface treatment: Industrial tubes Annealed and pickled, Sanitary tubes polished 180 grit, 240 grit, 400 grit
Marking on tube: Standard, grade, size, heat number or as customer's request
Packing: In bundles with knitted plastic bags, or in wooden cases
Application: Heat exchanger, boiler, Chemical, Petrochemical, sanitary use etc.
ASTM A312 Austenitic Stainless Steel Pipes for high-temperature and general corrosive service.
ASTM A213 for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
ASTM A269 Austenitic Stainless Steel Tubes for General Service
ASTM A270 for Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubes
Size:
OD: 1/8"-36", 6mm-900mm
WT: SCH10S,SCH40S,SCH80S,SCH160S, 1mm-60mm
Length: 1-12m or as customer's request
Grade: TP304,TP304L,TP304H,TP316,TP316L,TP316Ti,TP309,TP310S,TP321
Surface treatment: Industrial tubes Annealed and pickled, Sanitary tubes polished 180 grit, 240 grit, 400 grit
Marking on tube: Standard, grade, size, heat number or as customer's request
Packing: In bundles with knitted plastic bags, or in wooden cases
Application: Heat exchanger, boiler, Chemical, Petrochemical, sanitary use etc.
ASTM A312 Seamless Pipe Schedule
Nominal Diameter | Outside Diameter | sch. 5 S | sch. 10 S | sch. 40 S | sch. 80 S | sch. 160 | sch. XXS | |||||||
NB | Inch. | mm | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m |
6 | 1/8 | 10,29 | - | - | 1,24 | 0,28 | 1,73 | 0,36 | 2,41 | 0,47 | - | - | - | - |
8 | 1/4 | 13,72 | - | - | 1,65 | 0,49 | 2,24 | 0,63 | 3,02 | 0,80 | - | - | - | - |
10 | 3/8 | 17,15 | - | - | 1,65 | 0,63 | 2,31 | 0,84 | 3,20 | 1,10 | - | - | - | - |
15 | 1/2 | 21,34 | 1,65 | 0,80 | 2,11 | 1,00 | 2,77 | 1,27 | 3,73 | 1,62 | 4,78 | 1,95 | 7,47 | 2,55 |
20 | 3/4 | 26,67 | 1,65 | 1,02 | 2,11 | 1,28 | 2,87 | 1,68 | 3,91 | 2,19 | 5,56 | 2,89 | 7,82 | 3,63 |
25 | 1 | 33,40 | 1,65 | 1,29 | 2,77 | 2,09 | 3,38 | 2,50 | 4,55 | 3,23 | 6,35 | 4,23 | 9,09 | 5,45 |
32 | 1 1/4 | 42,16 | 1,65 | 1,65 | 2,77 | 2,69 | 3,56 | 3,38 | 4,85 | 4,46 | 6,35 | 5,60 | 9,70 | 7,76 |
40 | 1 1/2 | 48,26 | 1,65 | 1,90 | 2,77 | 3,10 | 3,68 | 4,05 | 5,08 | 5,40 | 7,14 | 7,23 | 10,16 | 9,54 |
50 | 2 | 60,33 | 1,65 | 2,39 | 2,77 | 3,93 | 3,91 | 5,44 | 5,54 | 7,47 | 8,74 | 11,11 | 11,07 | 13,44 |
65 | 2 1/2 | 73,03 | 2,11 | 3,68 | 3,05 | 5,26 | 5,16 | 8,62 | 7,01 | 11,40 | 9,53 | 14,90 | 14,02 | 20,37 |
80 | 3 | 88,90 | 2,11 | 4,51 | 3,05 | 6,45 | 5,49 | 11,27 | 7,62 | 15,25 | 11,13 | 21,31 | 15,24 | 27,65 |
90 | 3 1/2 | 101,60 | 2,11 | 5,17 | 3,05 | 7,40 | 5,74 | 13,56 | 8,08 | 18,60 | - | - | 16,15 | 34,01 |
100 | 4 | 114,30 | 2,11 | 5,83 | 3,05 | 8,35 | 6,02 | 16,06 | 8,56 | 22,29 | 13,49 | 33,50 | 17,12 | 40,99 |
125 | 5 | 141,30 | 2,77 | 9,45 | 3,40 | 11,56 | 6,55 | 21,76 | 9,53 | 30,93 | 15,88 | 49,05 | 19,05 | 57,37 |
150 | 6 | 168,28 | 2,77 | 11,29 | 3,40 | 13,82 | 7,11 | 28,23 | 10,97 | 42,52 | 18,26 | 67,49 | 21,95 | 79,12 |
200 | 8 | 219,08 | 2,77 | 14,75 | 3,76 | 19,94 | 8,18 | 42,49 | 12,70 | 64,58 | 23,01 | 111,16 | 22,23 | 107,78 |
250 | 10 | 273,05 | 3,40 | 22,61 | 4,19 | 27,83 | 9,27 | 60,24 | 12,70 | 81,47 | 28,58 | 172,10 | 25,40 | 154,97 |
300 | 12 | 323,85 | 3,96 | 31,22 | 4,57 | 36,02 | 9,53 | 73,76 | 12,70 | 97,36 | 33,32 | 238,52 | 25,40 | 186,76 |
350 | 14 | 355,60 | 3,96 | 34,90 | 4,78 | 41,27 | 9,53 | 81,21 | 12,70 | 107,29 | 35,71 | 281,43 | - | - |
400 | 16 | 406,40 | 4,19 | 49,20 | 4,78 | 47,25 | 9,53 | 93,13 | 12,70 | 123,18 | 40,49 | 364,99 | - | - |
450 | 18 | 457,20 | 4,19 | 47,50 | 4,78 | 53,22 | 9,53 | 105,06 | 12,70 | 139,08 | 45,24 | 459,13 | - | - |
500 | 20 | 508,00 | 4,78 | 60,20 | 5,54 | 68,55 | 9,53 | 116,98 | 12,70 | 154,97 | 50,01 | 564,30 | - | - |
600 | 24 | 609,60 | 5,54 | 83,90 | 6,35 | 94,37 | 9,53 | 140,82 | 12,70 | 186,76 | 59,54 | 806,83 | - | - |
750 | 30 | 762,00 | 6,35 | 118,31 | 7,92 | 147,36 | 9,53 | 176,58 | 12,70 | 234,44 | - | - | - | - |
900 | 36 | 914,40 | - | - | - | - | 9,53 | 212,34 | 12,70 | 282,13 | - | - | - | - |
Favorable Comments
Shanghai Dreamax Industrial Co., Ltd is the world solution expert for valves, fittings and tubes.
In some degree, overseas purchase means higher risk. A great part of our job is to reduce this risk to minimum level. We insist on achieving the goal of no complain, avoid your trouble caused by the quality issues.
We supply 2 years’ quality guarantee for all the products.
For more information to choose us, pls visit WHY US.
Contact us now: export@sinobasemetal.com